BEACHESMLS VOW · PALM BEACH · BROWARD · MARTIN · APRIL – JUNE 2026
Q2 2026 South Florida
Waterfront Market Report
EXECUTIVE SUMMARY
South Florida's waterfront real estate market closed 1,205 transactions in the second quarter of 2026, with a median sale price of $395,000 and an average marketing time of 52 days. Delray Beach led the region by transaction volume, reflecting sustained demand for accessible waterfront properties in the mid-market segment. Properties with functional docking facilities commanded an 83.6% premium over comparable non-waterfront homes, underscoring the persistent value of maritime access. The quarter ended with 5,513 active waterfront listings, indicating a balanced inventory-to-sales ratio relative to historical seasonal patterns.
1205
Total Waterfront Sales
$395K
Median Sale Price
52
Avg Days on Market
+84%
Avg Dock Premium
MARKET BREAKDOWN
| Market | Sales | Median Price | Avg DOM | Active | Mo. Supply |
|---|---|---|---|---|---|
| Jupiter | 62 | $638K | 48 | 200 | 3.2 |
| Juno Beach | 2 | $419K | 87 | 52 | 26 |
| West Palm Beach | 123 | $175K | 41 | 200 | 1.6 |
| Delray Beach | 173 | $305K | 45 | 200 | 1.2 |
| Boca Raton | 166 | $480K | 43 | 200 | 1.2 |
| Boynton Beach | 126 | $425K | 35 | 200 | 1.6 |
| Manalapan | 4 | $21.6M | 112 | 20 | 5 |
| Highland Beach | 33 | $850K | 73 | 167 | 5.1 |
| Stuart | 30 | $360K | 73 | 199 | 6.6 |
| North Palm Beach | 35 | $550K | 84 | 200 | 5.7 |
| Palm Beach | 46 | $1.2M | 92 | 200 | 4.3 |
| Juno Beach | 5 | $690K | 30 | 52 | 10.4 |
| Delray Beach | 59 | $190K | 45 | 200 | 3.4 |
| Jupiter | 36 | $565K | 28 | 200 | 5.6 |
| Boca Raton | 84 | $395K | 53 | 200 | 2.4 |
| North Palm Beach | 12 | $358K | 51 | 200 | 16.7 |
| Boynton Beach | 67 | $290K | 38 | 200 | 3 |
| Palm Beach | 19 | $1.4M | 62 | 200 | 10.5 |
| Highland Beach | 12 | $988K | 131 | 167 | 13.9 |
| West Palm Beach | 52 | $3K | 39 | 200 | 3.8 |
| Stuart | 16 | $315K | 89 | 199 | 12.4 |
| Manalapan | 1 | $62.5M | 47 | 20 | 20 |
| North Palm Beach | 2 | $3.2M | 83 | 200 | 100 |
| Palm Beach | 0 | $0 | 0 | 200 | 200 |
| Delray Beach | 10 | $245K | 77 | 200 | 20 |
| Boynton Beach | 7 | $470K | 32 | 200 | 28.6 |
| Highland Beach | 1 | $8K | 22 | 165 | 165 |
| Jupiter | 2 | $2.1M | 67 | 200 | 100 |
| Juno Beach | 0 | $0 | 0 | 53 | 53 |
| West Palm Beach | 11 | $3K | 44 | 200 | 18.2 |
| Boca Raton | 9 | $19K | 46 | 200 | 22.2 |
| Manalapan | 0 | $0 | 0 | 21 | 21 |
| Stuart | 0 | $0 | 0 | 198 | 198 |
All market data sourced from BeachesMLS via FBS Datamart VOW feed. April – June 2026. Information deemed reliable but not guaranteed. © 2026 Saltwater Estates · Barefoot Realty & Investments LLC · FL BK3222885.