BEACHESMLS VOW · PALM BEACH · BROWARD · MARTIN · APRIL – JUNE 2025
Q2 2025 South Florida
Waterfront Market Report
EXECUTIVE SUMMARY
South Florida's waterfront real estate market recorded 1,484 closed sales in the second quarter of 2025, with a median sale price of $335,000 and a median time on market of 59 days. Boca Raton led all markets by transaction volume, while properties with direct dock access commanded a 115.4% premium over comparable non-waterfront units. Active inventory stood at 3,676 listings as of quarter-end, indicating a balanced supply-demand dynamic relative to recent transaction velocity. The sustained dock premium reflects persistent buyer demand for direct marine access despite broader economic uncertainties affecting Florida's coastal markets.
1484
Total Waterfront Sales
$335K
Median Sale Price
59
Avg Days on Market
+115%
Avg Dock Premium
MARKET BREAKDOWN
| Market | Sales | Median Price | Avg DOM | Active | Mo. Supply |
|---|---|---|---|---|---|
| Juno Beach | 8 | $400K | 37 | 52 | 6.5 |
| Palm Beach | 23 | $2.2M | 95 | 200 | 8.7 |
| West Palm Beach | 116 | $4K | 30 | 200 | 1.7 |
| Delray Beach | 145 | $250K | 52 | 200 | 1.4 |
| Boca Raton | 158 | $335K | 41 | 200 | 1.3 |
| Boynton Beach | 139 | $405K | 43 | 200 | 1.4 |
| Manalapan | 2 | $27.9M | 107 | 20 | 10 |
| Stuart | 36 | $403K | 53 | 199 | 5.5 |
| Jupiter | 86 | $968K | 69 | 200 | 2.3 |
| North Palm Beach | 25 | $395K | 60 | 200 | 8 |
| Highland Beach | 26 | $943K | 57 | 167 | 6.4 |
| West Palm Beach | 109 | $5K | 42 | 200 | 1.8 |
| Stuart | 29 | $370K | 58 | 199 | 6.9 |
| Delray Beach | 145 | $239K | 48 | 200 | 1.4 |
| Jupiter | 65 | $718K | 49 | 200 | 3.1 |
| Boca Raton | 170 | $55K | 45 | 200 | 1.2 |
| North Palm Beach | 33 | $225K | 89 | 200 | 6.1 |
| Boynton Beach | 122 | $337K | 40 | 200 | 1.6 |
| Juno Beach | 4 | $4K | 87 | 52 | 13 |
| Manalapan | 0 | $0 | 0 | 20 | 20 |
| Highland Beach | 16 | $521K | 34 | 167 | 10.4 |
| Palm Beach | 27 | $475K | 167 | 200 | 7.4 |
All market data sourced from BeachesMLS via FBS Datamart VOW feed. April – June 2025. Information deemed reliable but not guaranteed. © 2025 Saltwater Estates · Barefoot Realty & Investments LLC · FL BK3222885.