BEACHESMLS VOW · PALM BEACH · BROWARD · MARTIN · JANUARY – MARCH 2026
Q1 2026 South Florida
Waterfront Market Report
EXECUTIVE SUMMARY
South Florida's waterfront real estate market closed 2,239 transactions in the first quarter of 2026, with a median sale price of $318,000 and properties lingering an average of 65 days on the market. Boca Raton led the region by transaction volume, while active inventory stood at 5,514 listings, indicating a balanced supply relative to current demand. Waterfront properties commanding direct dock access commanded a premium of 115.4 percent over comparable non-waterfront homes, underscoring continued investor demand for boat-accessible real estate. The extended marketing period and elevated dock premiums suggest a bifurcated market where location-specific amenities remain the primary price driver despite broader inventory levels.
2239
Total Waterfront Sales
$318K
Median Sale Price
65
Avg Days on Market
+115%
Avg Dock Premium
MARKET BREAKDOWN
| Market | Sales | Median Price | Avg DOM | Active | Mo. Supply |
|---|---|---|---|---|---|
| Delray Beach | 140 | $145K | 54 | 200 | 1.4 |
| Jupiter | 68 | $15K | 60 | 200 | 2.9 |
| Boca Raton | 191 | $145K | 51 | 200 | 1 |
| North Palm Beach | 30 | $529K | 50 | 200 | 6.7 |
| Boynton Beach | 129 | $285K | 48 | 200 | 1.6 |
| Juno Beach | 13 | $275K | 39 | 52 | 4 |
| Manalapan | 1 | $29.0M | 157 | 20 | 20 |
| Highland Beach | 38 | $8K | 67 | 167 | 4.4 |
| West Palm Beach | 130 | $83K | 56 | 200 | 1.5 |
| Stuart | 23 | $200K | 63 | 199 | 8.7 |
| Palm Beach | 38 | $453K | 75 | 200 | 5.3 |
| Jupiter | 62 | $887K | 72 | 200 | 3.2 |
| Boca Raton | 135 | $380K | 53 | 200 | 1.5 |
| North Palm Beach | 27 | $443K | 56 | 200 | 7.4 |
| Boynton Beach | 108 | $332K | 52 | 200 | 1.9 |
| Juno Beach | 5 | $520K | 39 | 52 | 10.4 |
| Manalapan | 3 | $31.5M | 209 | 20 | 6.7 |
| Palm Beach | 13 | $975K | 117 | 200 | 15.4 |
| Highland Beach | 21 | $660K | 41 | 167 | 8 |
| West Palm Beach | 114 | $69K | 58 | 200 | 1.8 |
| Stuart | 29 | $369K | 119 | 199 | 6.9 |
| Delray Beach | 130 | $245K | 49 | 200 | 1.5 |
| Manalapan | 0 | $0 | 0 | 20 | 20 |
| North Palm Beach | 44 | $318K | 96 | 200 | 4.5 |
| Boynton Beach | 130 | $338K | 54 | 200 | 1.5 |
| Juno Beach | 5 | $797K | 40 | 52 | 10.4 |
| Palm Beach | 39 | $1.3M | 84 | 200 | 5.1 |
| West Palm Beach | 116 | $302K | 41 | 200 | 1.7 |
| Delray Beach | 163 | $345K | 38 | 200 | 1.2 |
| Jupiter | 55 | $800K | 44 | 200 | 3.6 |
| Boca Raton | 180 | $480K | 50 | 200 | 1.1 |
| Highland Beach | 25 | $825K | 70 | 167 | 6.7 |
| Stuart | 34 | $630K | 35 | 199 | 5.9 |
All market data sourced from BeachesMLS via FBS Datamart VOW feed. January – March 2026. Information deemed reliable but not guaranteed. © 2026 Saltwater Estates · Barefoot Realty & Investments LLC · FL BK3222885.