BEACHESMLS VOW · PALM BEACH · BROWARD · MARTIN · JULY – SEPTEMBER 2026
Q3 2026 South Florida
Waterfront Market Report
EXECUTIVE SUMMARY
South Florida's waterfront real estate market closed 97 transactions in the third quarter of 2026, with a median sale price of $8 million and an average time on market of 42 days. Properties featuring docking facilities commanded a premium of 98.7 percent above comparable non-waterfront homes, underscoring the continued value of direct-water access in the region. Boca Raton led the market by sales volume, while active inventory remained elevated at 5,397 listings across South Florida's waterfront communities. The combination of extended inventory levels and extended selling periods suggests a market favoring buyers over sellers compared to prior-year conditions.
97
Total Waterfront Sales
$8K
Median Sale Price
42
Avg Days on Market
+99%
Avg Dock Premium
MARKET BREAKDOWN
| Market | Sales | Median Price | Avg DOM | Active | Mo. Supply |
|---|---|---|---|---|---|
| North Palm Beach | 0 | — | 0 | 200 | 200 |
| Juno Beach | 0 | — | 0 | 62 | 62 |
| Palm Beach | 1 | $3K | 142 | 200 | 200 |
| West Palm Beach | 6 | $3K | 28 | 200 | 33.3 |
| Boca Raton | 16 | $8K | 21 | 200 | 12.5 |
| Manalapan | 0 | — | 0 | 18 | 18 |
| Stuart | 1 | $3K | 35 | 193 | 193 |
| Delray Beach | 7 | $270K | 58 | 200 | 28.6 |
| Boynton Beach | 8 | $3K | 24 | 200 | 25 |
| Highland Beach | 0 | — | 0 | 161 | 161 |
| Jupiter | 3 | $360K | 62 | 200 | 66.7 |
| Juno Beach | 0 | — | 0 | 60 | 60 |
| West Palm Beach | 3 | $3K | 58 | 200 | 66.7 |
| Jupiter | 1 | $3K | 32 | 200 | 200 |
| North Palm Beach | 1 | $3K | 21 | 200 | 200 |
| Palm Beach | 0 | — | 0 | 200 | 200 |
| Delray Beach | 1 | $3K | 39 | 200 | 200 |
| Boynton Beach | 0 | — | 0 | 200 | 200 |
| Highland Beach | 1 | $10K | 52 | 151 | 151 |
| Boca Raton | 1 | $2K | 56 | 200 | 200 |
| Manalapan | 0 | — | 0 | 17 | 17 |
| Stuart | 2 | $3K | 152 | 189 | 94.5 |
| Jupiter | 3 | $5K | 85 | 200 | 66.7 |
| North Palm Beach | 1 | $2K | 0 | 200 | 200 |
| Palm Beach | 2 | $20.7M | 77 | 195 | 97.5 |
| West Palm Beach | 3 | $450K | 71 | 200 | 66.7 |
| Delray Beach | 11 | $7K | 17 | 200 | 18.2 |
| Boca Raton | 9 | $395K | 65 | 200 | 22.2 |
| Boynton Beach | 14 | $412K | 69 | 200 | 14.3 |
| Highland Beach | 2 | $6K | 170 | 142 | 71 |
| Manalapan | 0 | — | 0 | 16 | 16 |
| Stuart | 0 | — | 0 | 193 | 193 |
All market data sourced from BeachesMLS via FBS Datamart VOW feed. July – September 2026. Information deemed reliable but not guaranteed. © 2026 Saltwater Estates · Barefoot Realty & Investments LLC · FL BK3222885.