BEACHESMLS VOW · PALM BEACH · BROWARD · MARTIN · JULY – SEPTEMBER 2025
Q3 2025 South Florida
Waterfront Market Report
EXECUTIVE SUMMARY
South Florida waterfront properties recorded 1,987 closed sales in the third quarter of 2025, with a median price of $183,000 and an average time-to-sale of 62 days. Properties with private docking facilities commanded a 115.4% premium over comparable non-waterfront units, underscoring persistent buyer demand for direct water access. Boca Raton led the region by transaction volume, while active inventory reached 5,514 listings, suggesting a balanced market weighted toward sellers. The data reflects sustained interest in South Florida's waterfront segments despite broader economic conditions affecting coastal real estate nationally.
1987
Total Waterfront Sales
$183K
Median Sale Price
62
Avg Days on Market
+115%
Avg Dock Premium
MARKET BREAKDOWN
| Market | Sales | Median Price | Avg DOM | Active | Mo. Supply |
|---|---|---|---|---|---|
| Palm Beach | 19 | $399K | 110 | 200 | 10.5 |
| West Palm Beach | 116 | $3K | 48 | 200 | 1.7 |
| Boca Raton | 142 | $25K | 37 | 200 | 1.4 |
| Delray Beach | 139 | $138K | 49 | 200 | 1.4 |
| Boynton Beach | 119 | $370K | 44 | 200 | 1.7 |
| Jupiter | 58 | $491K | 46 | 200 | 3.4 |
| Manalapan | 1 | $45K | 16 | 20 | 20 |
| North Palm Beach | 29 | $15K | 46 | 200 | 6.9 |
| Highland Beach | 24 | $550K | 90 | 167 | 7 |
| Juno Beach | 7 | $292K | 29 | 52 | 7.4 |
| Stuart | 28 | $211K | 76 | 199 | 7.1 |
| Jupiter | 43 | $420K | 37 | 200 | 4.7 |
| Boca Raton | 142 | $102K | 52 | 200 | 1.4 |
| North Palm Beach | 27 | $173K | 58 | 200 | 7.4 |
| Boynton Beach | 127 | $368K | 52 | 200 | 1.6 |
| Juno Beach | 6 | $867K | 60 | 52 | 8.7 |
| Manalapan | 2 | $14.0M | 139 | 20 | 10 |
| Palm Beach | 15 | $6K | 98 | 200 | 13.3 |
| Highland Beach | 19 | $528K | 90 | 167 | 8.8 |
| West Palm Beach | 97 | $2K | 43 | 200 | 2.1 |
| Stuart | 34 | $369K | 54 | 199 | 5.9 |
| Delray Beach | 116 | $183K | 49 | 200 | 1.7 |
| North Palm Beach | 27 | $10K | 90 | 200 | 7.4 |
| Boynton Beach | 127 | $330K | 56 | 200 | 1.6 |
| Juno Beach | 8 | $8K | 110 | 52 | 6.5 |
| Manalapan | 0 | $0 | 0 | 20 | 20 |
| Jupiter | 52 | $8K | 67 | 200 | 3.8 |
| Palm Beach | 28 | $20K | 107 | 200 | 7.1 |
| West Palm Beach | 96 | $106K | 45 | 200 | 2.1 |
| Delray Beach | 135 | $200K | 57 | 200 | 1.5 |
| Boca Raton | 165 | $272K | 60 | 200 | 1.2 |
| Highland Beach | 22 | $212K | 59 | 167 | 7.6 |
| Stuart | 17 | $435K | 68 | 199 | 11.7 |
All market data sourced from BeachesMLS via FBS Datamart VOW feed. July – September 2025. Information deemed reliable but not guaranteed. © 2025 Saltwater Estates · Barefoot Realty & Investments LLC · FL BK3222885.