BEACHESMLS VOW · PALM BEACH · BROWARD · MARTIN · OCTOBER – DECEMBER 2025
Q4 2025 South Florida
Waterfront Market Report
EXECUTIVE SUMMARY
South Florida's waterfront real estate market closed 2,163 transactions in the fourth quarter of 2025, with a median sale price of $155,000 and a median time on market of 77 days. Boca Raton led all markets by transaction volume, while properties with private dock access commanded a 115.4% premium over comparable non-waterfront parcels. Active inventory stood at 5,514 listings at quarter-end, indicating 2.5 quarters of supply at the current sales pace. The sustained dock premium reflects continued demand for direct water access among both primary and secondary residence buyers in the region.
2163
Total Waterfront Sales
$155K
Median Sale Price
77
Avg Days on Market
+115%
Avg Dock Premium
MARKET BREAKDOWN
| Market | Sales | Median Price | Avg DOM | Active | Mo. Supply |
|---|---|---|---|---|---|
| Juno Beach | 11 | $6K | 72 | 52 | 4.7 |
| Palm Beach | 18 | $22K | 88 | 200 | 11.1 |
| West Palm Beach | 103 | $5K | 58 | 200 | 1.9 |
| Delray Beach | 114 | $195K | 79 | 200 | 1.8 |
| Boca Raton | 161 | $332K | 56 | 200 | 1.2 |
| Boynton Beach | 131 | $378K | 50 | 200 | 1.5 |
| Manalapan | 1 | $45K | 230 | 20 | 20 |
| Highland Beach | 13 | $10K | 97 | 167 | 12.8 |
| North Palm Beach | 31 | $160K | 96 | 200 | 6.5 |
| Stuart | 27 | $315K | 66 | 199 | 7.4 |
| Jupiter | 58 | $475K | 64 | 200 | 3.4 |
| Delray Beach | 132 | $158K | 43 | 200 | 1.5 |
| Boca Raton | 176 | $13K | 50 | 200 | 1.1 |
| Boynton Beach | 102 | $379K | 55 | 200 | 2 |
| Manalapan | 1 | $90K | 169 | 20 | 20 |
| Highland Beach | 30 | $11K | 74 | 167 | 5.6 |
| West Palm Beach | 115 | $3K | 44 | 200 | 1.7 |
| Stuart | 28 | $283K | 68 | 199 | 7.1 |
| Jupiter | 41 | $340K | 37 | 200 | 4.9 |
| North Palm Beach | 31 | $193K | 46 | 200 | 6.5 |
| Juno Beach | 12 | $15K | 44 | 52 | 4.3 |
| Palm Beach | 20 | $9K | 114 | 200 | 10 |
| Jupiter | 72 | $12K | 73 | 200 | 2.8 |
| Boca Raton | 169 | $50K | 58 | 200 | 1.2 |
| North Palm Beach | 36 | $287K | 48 | 200 | 5.6 |
| Boynton Beach | 125 | $350K | 44 | 200 | 1.6 |
| Juno Beach | 17 | $6K | 84 | 52 | 3.1 |
| Manalapan | 2 | $36.7M | 267 | 20 | 10 |
| Palm Beach | 32 | $296K | 51 | 200 | 6.3 |
| Highland Beach | 36 | $9K | 102 | 167 | 4.6 |
| West Palm Beach | 117 | $16K | 39 | 200 | 1.7 |
| Stuart | 30 | $528K | 51 | 199 | 6.6 |
| Delray Beach | 171 | $155K | 39 | 200 | 1.2 |
All market data sourced from BeachesMLS via FBS Datamart VOW feed. October – December 2025. Information deemed reliable but not guaranteed. © 2025 Saltwater Estates · Barefoot Realty & Investments LLC · FL BK3222885.